Results
- 19:40 UTCBo5MVP XUN · 1005 ptsCommunity picks →
Top fantasy scorers
Base points before card multipliers. "Picked by" is the share of KBOOM lineups that had the player that day.
| # | Player | Team | Role | Points | Picked by |
|---|---|---|---|---|---|
| 1 | XUN | Bilibili Gaming | Jungle | 1005 | |
| 2 | knight | Bilibili Gaming | Mid | 945 | |
| 3 | Viper | Bilibili Gaming | Bot | 882 | |
| 4 | Ruler | Gen.G | Bot | 855 | |
| 5 | ON | Bilibili Gaming | Support | 854 | |
| 6 | Bin | Bilibili Gaming | Top | 786 | |
| 7 | Duro | Gen.G | Support | 654 | |
| 8 | Chovy | Gen.G | Mid | 463 | |
| 9 | Canyon | Gen.G | Jungle | 450 | |
| 10 | Kiin | Gen.G | Top | 388 |
Picks that mattered
Best by role

Play fantasy esports for free
Draft five player cards, score points every match day, win prizes.