Results
- 22:10 UTCBo5MVP Viper · 946 ptsCommunity picks →
Top fantasy scorers
Base points before card multipliers. "Picked by" is the share of KBOOM lineups that had the player that day.
| # | Player | Team | Role | Points | Picked by |
|---|---|---|---|---|---|
| 1 | Viper | Bilibili Gaming | Bot | 946 | |
| 2 | knight | Bilibili Gaming | Mid | 915 | |
| 3 | XUN | Bilibili Gaming | Jungle | 907 | |
| 4 | ON | Bilibili Gaming | Support | 826 | |
| 5 | Bin | Bilibili Gaming | Top | 738 | |
| 6 | Faker | T1 | Mid | 661 | |
| 7 | Keria | T1 | Support | 614 | |
| 8 | Peyz | T1 | Bot | 485 | |
| 9 | Oner | T1 | Jungle | 462 | |
| 10 | Doran | T1 | Top | 245 |
Picks that mattered
Best by role

Play fantasy esports for free
Draft five player cards, score points every match day, win prizes.