Results
- 22:05 UTCBo5MVP Peyz · 1350 ptsCommunity picks →
Top fantasy scorers
Base points before card multipliers. "Picked by" is the share of KBOOM lineups that had the player that day.
| # | Player | Team | Role | Points | Picked by |
|---|---|---|---|---|---|
| 1 | Peyz | T1 | Bot | 1350 | |
| 2 | Oner | T1 | Jungle | 947 | |
| 3 | Faker | T1 | Mid | 928 | |
| 4 | Keria | T1 | Support | 896 | |
| 5 | Doran | T1 | Top | 658 | |
| 6 | Yike | Karmine Corp | Jungle | 491 | |
| 7 | Caliste | Karmine Corp | Bot | 383 | |
| 8 | Busio | Karmine Corp | Support | 379 | |
| 9 | Kyeahoo | Karmine Corp | Mid | 372 | |
| 10 | Canna | Karmine Corp | Top | 251 |
Picks that mattered
Best by role

Play fantasy esports for free
Draft five player cards, score points every match day, win prizes.