Results
- 22:10 UTCBo5MVP XUN · 1030 ptsCommunity picks →
Top fantasy scorers
Base points before card multipliers. "Picked by" is the share of KBOOM lineups that had the player that day.
| # | Player | Team | Role | Points | Picked by |
|---|---|---|---|---|---|
| 1 | XUN | Bilibili Gaming | Jungle | 1030 | |
| 2 | knight | Bilibili Gaming | Mid | 841 | |
| 3 | Viper | Bilibili Gaming | Bot | 809 | |
| 4 | Bin | Bilibili Gaming | Top | 696 | |
| 5 | ON | Bilibili Gaming | Support | 683 | |
| 6 | Career | Dplus KIA | Support | 226 | |
| 7 | ShowMaker | Dplus KIA | Mid | 177 | |
| 8 | Lucid | Dplus KIA | Jungle | 154 | |
| 9 | Siwoo | Dplus KIA | Top | 100 | |
| 10 | Smash | Dplus KIA | Bot | 46 |
Picks that mattered
Best by role

Play fantasy esports for free
Draft five player cards, score points every match day, win prizes.