Results
- 22:10 UTCBo5MVP JiaQi · 1065 ptsCommunity picks →
Top fantasy scorers
Base points before card multipliers. "Picked by" is the share of KBOOM lineups that had the player that day.
| # | Player | Team | Role | Points | Picked by |
|---|---|---|---|---|---|
| 1 | JiaQi | Invictus Gaming | Bot | 1065 | |
| 2 | Wei | Invictus Gaming | Jungle | 1030 | |
| 3 | Rookie | Invictus Gaming | Mid | 945 | |
| 4 | Meiko | Invictus Gaming | Support | 797 | |
| 5 | TheShy | Invictus Gaming | Top | 636 | |
| 6 | Creme | Top Esports | Mid | 508 | |
| 7 | Zhuo | Top Esports | Support | 421 | |
| 8 | JackeyLove | Top Esports | Bot | 414 | |
| 9 | 369 | Top Esports | Top | 312 | |
| 10 | Tian | Top Esports | Jungle | 293 |
Picks that mattered
Best by role

Play fantasy esports for free
Draft five player cards, score points every match day, win prizes.