Partida a partida
Según las estadísticas finales de cada partida.
Partida 1 · 35 min · GamerLegion gana
| Jugador | Héroe | K / D / A | GPM | LH |
|---|---|---|---|---|
| Team Nemesis | ||||
| Ken | Storm Spirit | 5 / 5 / 5 | 477 | 278 |
| Jhocam | Bounty Hunter | 5 / 8 / 8 | 199 | 9 |
| J | Death Prophet | 2 / 8 / 4 | 450 | 269 |
| JACKBOYS | Anti-Mage | 1 / 1 / 1 | 559 | 437 |
| NARMAN | Dazzle | 0 / 8 / 2 | 199 | 40 |
| GamerLegion | ||||
| Yuma | Phantom Assassin | 10 / 4 / 7 | 640 | 324 |
| Fayde | Beastmaster | 7 / 2 / 13 | 700 | 365 |
| Speeed | Shadow Demon | 5 / 4 / 12 | 286 | 24 |
| Bignum | Dark Willow | 4 / 1 / 17 | 278 | 12 |
| RCY | Sand King | 4 / 2 / 12 | 584 | 311 |
Partida 2 · 44 min · GamerLegion gana
| Jugador | Héroe | K / D / A | GPM | LH |
|---|---|---|---|---|
| Team Nemesis | ||||
| Ken | Storm Spirit | 5 / 5 / 5 | 478 | 337 |
| JACKBOYS | Weaver | 4 / 6 / 4 | 518 | 385 |
| Jhocam | Windranger | 3 / 10 / 7 | 270 | 105 |
| NARMAN | Warlock | 2 / 9 / 10 | 240 | 45 |
| J | Kunkka | 0 / 5 / 7 | 453 | 336 |
| GamerLegion | ||||
| RCY | Sand King | 14 / 2 / 14 | 744 | 416 |
| Fayde | Beastmaster | 10 / 3 / 16 | 659 | 408 |
| Speeed | Mirana | 6 / 1 / 21 | 393 | 87 |
| Yuma | Abaddon | 5 / 2 / 19 | 708 | 449 |
| Bignum | Bounty Hunter | 0 / 6 / 25 | 346 | 12 |
Forma reciente
Team Nemesis
- 20 de noviembreTeam SpiritV 2-0
- 2 de octubre1w TeamD 0-2
- 30 de septiembreNatus VincereV 2-1
- 29 de septiembreTeam SpiritD 1-2
- 13 de septiembreTeam BoredV 2-0
GamerLegion
- 20 de noviembreXtreme GamingV 2-0
- 3 de octubreLGD GamingD 1-2
- 2 de octubreTeam LiquidV 2-0
- 1 de octubreYakult BrothersV 2-0
- 29 de septiembreAuroraD 0-2
Plantillas
Team Nemesis
- J
- JACKBOYS
- Jhocam
- Ken
- NARMAN
GamerLegion
- Bignum
- Fayde
- RCY
- Speeed
- Yuma
Enfrentamientos directos
No hay enfrentamientos previos registrados.

¿Crees que sabes quién gana?
Elige en 10 segundos. Gratis, sin apuestas con dinero real.