Community picks
Share of KBOOM players who picked each side. A correct pick earns the points multiplier shown, in KBOOM points.
Game by game
From the official match data.
Game 1 · 36 min · LYON won
| Player | K / D / A | CS | Damage |
|---|---|---|---|
| Gen.G Kills 4 · Dragons 2 · Barons 0 · Turrets 3 | |||
| Kiin | 2 / 1 / 1 | 290 | 26485 |
| Canyon | 0 / 1 / 3 | 290 | 16669 |
| Chovy | 0 / 3 / 1 | 278 | 10444 |
| Ruler | 1 / 2 / 2 | 346 | 15934 |
| Duro | 1 / 3 / 2 | 28 | 2346 |
| LYON Kills 10 · Dragons 3 · Barons 2 · Turrets 9 | |||
| Dhokla | 2 / 3 / 2 | 276 | 12393 |
| Inspired | 1 / 0 / 8 | 269 | 12775 |
| Saint | 3 / 0 / 6 | 291 | 18699 |
| Berserker | 4 / 0 / 4 | 384 | 13848 |
| Isles | 0 / 1 / 9 | 46 | 4799 |
Game 2 · 27 min · Gen.G won
| Player | K / D / A | CS | Damage |
|---|---|---|---|
| Gen.G Kills 16 · Dragons 4 · Barons 1 · Turrets 9 | |||
| Kiin | 5 / 2 / 6 | 232 | 20881 |
| Canyon | 1 / 1 / 12 | 202 | 9908 |
| Chovy | 2 / 3 / 10 | 277 | 12083 |
| Ruler | 7 / 2 / 7 | 271 | 17647 |
| Duro | 1 / 1 / 12 | 29 | 8615 |
| LYON Kills 9 · Dragons 0 · Barons 0 · Turrets 1 | |||
| Dhokla | 1 / 3 / 5 | 213 | 9525 |
| Inspired | 1 / 5 / 6 | 182 | 7822 |
| Saint | 5 / 3 / 3 | 235 | 17731 |
| Berserker | 2 / 3 / 3 | 259 | 14337 |
| Isles | 0 / 2 / 7 | 26 | 3582 |
Game 3 · 32 min · Gen.G won
| Player | K / D / A | CS | Damage |
|---|---|---|---|
| Gen.G Kills 15 · Dragons 3 · Barons 0 · Turrets 7 | |||
| Kiin | 3 / 1 / 9 | 328 | 13371 |
| Canyon | 3 / 1 / 11 | 289 | 25642 |
| Chovy | 4 / 2 / 4 | 290 | 12293 |
| Ruler | 5 / 2 / 7 | 313 | 27505 |
| Duro | 0 / 1 / 9 | 31 | 3626 |
| LYON Kills 7 · Dragons 2 · Barons 0 · Turrets 3 | |||
| Dhokla | 1 / 3 / 3 | 263 | 6121 |
| Inspired | 0 / 3 / 5 | 213 | 14337 |
| Saint | 4 / 2 / 0 | 320 | 15315 |
| Berserker | 1 / 4 / 2 | 329 | 19139 |
| Isles | 1 / 3 / 6 | 28 | 3094 |
Most predicted scores
Among KBOOM players who also predicted the map score.
Recent form
Gen.G
- 24 OctoberHanwha Life EsportsW 1-0
- 23 OctoberInvictus GamingW 1-0
- 13 SeptemberHanwha Life EsportsW 3-1
- 5 SeptemberHanwha Life EsportsW 3-1
- 1 SeptemberKT RolsterW 3-0
LYON
- 24 OctoberKarmine CorpW 1-0
- 24 OctoberTeam Secret WhalesW 1-0
- 4 OctoberTeam LiquidL 1-3
- 3 OctoberCloud9W 3-1
- 26 SeptemberShopify RebellionW 3-1
Head to head
- 19 MarchGen.G 3-0 LYONFirst Stand
How often the crowd is right
- 53%of Worlds matches won by the crowd's favourite (last 90 days)
- 66%of League of Legends matches won by the crowd's favourite (last 90 days)
- Gen.G fantasy stats
- LYON fantasy stats
- Match day 7 fantasy recap
- Today's predictions
- Esports predictions

Make your own picks, free
Pick the winner of every match, earn points, climb the leaderboard.