Community picks
Share of KBOOM players who picked each side. A correct pick earns the points multiplier shown, in KBOOM points.
Game by game
From the official match data.
Game 1 · 35 min · Cloud9 won
| Player | K / D / A | CS | Damage |
|---|---|---|---|
| Cloud9 Kills 20 · Dragons 4 · Barons 2 · Turrets 11 | |||
| Thanatos | 1 / 0 / 5 | 347 | 10115 |
| Blaber | 4 / 0 / 10 | 286 | 13381 |
| Loki | 11 / 0 / 3 | 322 | 21411 |
| Tactical | 3 / 0 / 9 | 394 | 33603 |
| Vulcan | 1 / 1 / 16 | 38 | 3660 |
| Karmine Corp Kills 1 · Dragons 1 · Barons 0 · Turrets 3 | |||
| Canna | 0 / 4 / 0 | 304 | 15933 |
| Yike | 0 / 1 / 1 | 263 | 10531 |
| Kyeahoo | 1 / 3 / 0 | 338 | 20123 |
| Caliste | 0 / 6 / 1 | 367 | 14785 |
| Busio | 0 / 6 / 1 | 40 | 2472 |
Game 2 · 35 min · Karmine Corp won
| Player | K / D / A | CS | Damage |
|---|---|---|---|
| Cloud9 Kills 16 · Dragons 3 · Barons 1 · Turrets 5 | |||
| Thanatos | 4 / 5 / 6 | 213 | 14760 |
| Blaber | 1 / 4 / 9 | 263 | 14768 |
| Loki | 5 / 2 / 1 | 259 | 14979 |
| Tactical | 6 / 1 / 5 | 387 | 20072 |
| Vulcan | 0 / 2 / 13 | 43 | 4404 |
| Karmine Corp Kills 14 · Dragons 3 · Barons 0 · Turrets 7 | |||
| Canna | 5 / 4 / 4 | 289 | 23331 |
| Yike | 1 / 4 / 11 | 210 | 7255 |
| Kyeahoo | 2 / 4 / 5 | 323 | 17731 |
| Caliste | 4 / 2 / 6 | 371 | 17607 |
| Busio | 2 / 2 / 6 | 32 | 13137 |
Game 3 · 38 min · Cloud9 won
| Player | K / D / A | CS | Damage |
|---|---|---|---|
| Cloud9 Kills 22 · Dragons 5 · Barons 2 · Turrets 10 | |||
| Thanatos | 5 / 1 / 3 | 323 | 28629 |
| Blaber | 7 / 0 / 14 | 313 | 32937 |
| Loki | 1 / 2 / 14 | 298 | 30776 |
| Tactical | 7 / 1 / 7 | 359 | 32198 |
| Vulcan | 2 / 1 / 12 | 39 | 5712 |
| Karmine Corp Kills 5 · Dragons 0 · Barons 0 · Turrets 4 | |||
| Canna | 0 / 4 / 1 | 316 | 13310 |
| Yike | 1 / 5 / 2 | 269 | 18604 |
| Kyeahoo | 2 / 8 / 1 | 286 | 20336 |
| Caliste | 2 / 2 / 3 | 400 | 35315 |
| Busio | 0 / 3 / 5 | 27 | 9949 |
Game 4 · 38 min · Karmine Corp won
| Player | K / D / A | CS | Damage |
|---|---|---|---|
| Cloud9 Kills 6 · Dragons 1 · Barons 0 · Turrets 4 | |||
| Thanatos | 2 / 1 / 1 | 358 | 21147 |
| Blaber | 0 / 2 / 6 | 223 | 13556 |
| Loki | 0 / 5 / 4 | 277 | 14887 |
| Tactical | 3 / 4 / 2 | 403 | 31878 |
| Vulcan | 1 / 3 / 4 | 30 | 5290 |
| Karmine Corp Kills 15 · Dragons 5 · Barons 1 · Turrets 9 | |||
| Canna | 1 / 0 / 8 | 368 | 19160 |
| Yike | 1 / 2 / 6 | 309 | 26730 |
| Kyeahoo | 2 / 2 / 5 | 337 | 25277 |
| Caliste | 11 / 1 / 3 | 436 | 47573 |
| Busio | 0 / 1 / 9 | 33 | 6443 |
Game 5 · 31 min · Karmine Corp won
| Player | K / D / A | CS | Damage |
|---|---|---|---|
| Cloud9 Kills 8 · Dragons 3 · Barons 0 · Turrets 3 | |||
| Thanatos | 4 / 2 / 1 | 270 | 14441 |
| Blaber | 0 / 4 / 3 | 261 | 13161 |
| Loki | 1 / 4 / 3 | 264 | 15367 |
| Tactical | 3 / 3 / 2 | 308 | 18214 |
| Vulcan | 0 / 4 / 6 | 39 | 4156 |
| Karmine Corp Kills 17 · Dragons 2 · Barons 2 · Turrets 8 | |||
| Canna | 3 / 1 / 7 | 285 | 22741 |
| Yike | 5 / 1 / 10 | 237 | 12266 |
| Kyeahoo | 6 / 1 / 8 | 305 | 29495 |
| Caliste | 3 / 1 / 10 | 314 | 20585 |
| Busio | 0 / 4 / 14 | 29 | 4196 |
Most predicted scores
Among KBOOM players who also predicted the map score.
Recent form
Cloud9
- 3 OctoberLYONL 1-3
- 27 SeptemberTeam LiquidL 1-3
- 19 SeptemberLYONW 3-1
- 12 SeptemberShopify RebellionW 3-0
- 5 SeptemberSentinelsW 2-0
Karmine Corp
- 19 SeptemberMovistar KOIL 0-3
- 6 SeptemberG2 EsportsL 1-3
- 5 SeptemberGIANTXW 3-1
- 29 AugustSK GamingW 2-0
- 23 AugustShiftersW 2-1
Head to head
No previous meeting on record.
How often the crowd is right
- 67%of League of Legends matches won by the crowd's favourite (last 90 days)

Make your own picks, free
Pick the winner of every match, earn points, climb the leaderboard.