Map by map
From each map's final stats.
Map 1: Mirage · 13-7 · Spirit won
| Player | K / D / A | ADR |
|---|---|---|
| Spirit | ||
| sh1ro | 19 / 8 / 9 | 86.7 |
| magixx | 18 / 10 / 6 | 102.2 |
| zont1x | 15 / 8 / 3 | 70.7 |
| tN1R | 15 / 11 / 4 | 85 |
| donk | 13 / 13 / 8 | 78.5 |
| MOUZ | ||
| PR | 16 / 16 / 6 | 95.3 |
| torzsi | 12 / 15 / 2 | 55.3 |
| xertioN | 10 / 16 / 6 | 66.8 |
| xelex | 8 / 17 / 3 | 45 |
| Spinx | 4 / 18 / 5 | 37.5 |
Map 2: Ancient · 13-11 · Spirit won
| Player | K / D / A | ADR |
|---|---|---|
| Spirit | ||
| tN1R | 22 / 15 / 5 | 89.4 |
| donk | 18 / 15 / 8 | 83.9 |
| sh1ro | 16 / 14 / 5 | 75.8 |
| magixx | 14 / 14 / 5 | 68.8 |
| zont1x | 9 / 16 / 6 | 49.8 |
| MOUZ | ||
| Spinx | 15 / 14 / 3 | 66.8 |
| xelex | 15 / 16 / 3 | 64 |
| torzsi | 15 / 17 / 3 | 68.8 |
| PR | 14 / 16 / 4 | 72.3 |
| xertioN | 14 / 16 / 6 | 72.5 |
Recent form
Spirit
- 12 NovemberG2W 2-1
- 11 NovemberFUT EsportsW 2-1
- 28 OctoberNatus VincereL 1-2
- 27 OctoberMOUZL 1-2
- 26 OctoberFURIAW 2-1
MOUZ
- 13 NovemberVitalityW 2-0
- 12 NovemberFUT EsportsW 2-1
- 11 NovemberG2L 1-2
- 8 NovemberTheMongolzW 3-0
- 7 NovemberBetBoom TeamW 2-0
Rosters
Spirit
- donk
- magixx
- sh1ro
- tN1R
- zont1x
MOUZ
- PR
- Spinx
- torzsi
- xelex
- xertioN
Head to head
- 27 OctoberSpirit 1-2 MOUZPGL Masters
- 10 OctoberSpirit 1-2 MOUZESL Pro League
- 5 OctoberSpirit 0-2 MOUZESL Pro League
- 6 SeptemberSpirit 3-1 MOUZBLAST Open
- 2 AugustSpirit 1-3 MOUZBLAST Bounty
How often the crowd is right
- 54%of Counter-Strike 2 matches won by the crowd's favourite (last 90 days)

Think you know who wins?
Pick it in 10 seconds. Free to play, no real-money betting.