Partida a partida
Según las estadísticas finales de cada partida.
Partida 1 · 73 min · Team Yandex gana
| Jugador | Héroe | K / D / A | GPM | LH |
|---|---|---|---|---|
| Team Yandex | ||||
| 医者watson` | Beastmaster | 21 / 5 / 19 | 726 | 685 |
| Saksa | Windranger | 14 / 7 / 32 | 435 | 144 |
| AMMAR_THE_F | Viper | 10 / 6 / 34 | 654 | 574 |
| CHIRA_JUNIOR | Sand King | 6 / 8 / 34 | 599 | 569 |
| Maladych | Ancient Apparition | 4 / 9 / 40 | 347 | 101 |
| Natus Vincere | ||||
| gotthejuice | Phantom Lancer | 14 / 8 / 11 | 973 | 1162 |
| Niku | Bristleback | 8 / 9 / 18 | 719 | 707 |
| pma | Dragon Knight | 7 / 10 / 18 | 587 | 659 |
| daze | Dark Willow | 3 / 13 / 17 | 298 | 76 |
| Riddys | Techies | 3 / 17 / 16 | 333 | 145 |
Partida 2 · 64 min · Team Yandex gana
| Jugador | Héroe | K / D / A | GPM | LH |
|---|---|---|---|---|
| Team Yandex | ||||
| CHIRA_JUNIOR | Riki | 17 / 11 / 12 | 550 | 393 |
| Saksa | Dark Willow | 10 / 11 / 23 | 307 | 63 |
| AMMAR_THE_F | Magnus | 9 / 8 / 18 | 554 | 464 |
| Maladych | Techies | 8 / 11 / 24 | 420 | 141 |
| 医者watson` | Lycan | 7 / 7 / 30 | 713 | 630 |
| Natus Vincere | ||||
| gotthejuice | Chaos Knight | 22 / 9 / 7 | 822 | 738 |
| Riddys | Grimstroke | 8 / 15 / 25 | 378 | 164 |
| pma | Primal Beast | 7 / 11 / 27 | 483 | 356 |
| Niku | Pangolier | 6 / 3 / 25 | 743 | 732 |
| daze | Shadow Demon | 5 / 13 / 28 | 357 | 117 |
Forma reciente
Team Yandex
- 20 de noviembrePlayTimeV 2-0
- 11 de octubreTeam SpiritV 3-1
- 10 de octubreTeam SpiritV 2-0
- 8 de octubrePARIVISIONV 2-1
- 8 de octubreLGD GamingV 2-1
Natus Vincere
- 20 de noviembreOGV 2-1
- 30 de septiembreTeam NemesisD 1-2
- 29 de septiembre1w TeamD 1-2
- 13 de septiembrePipsqueak+4V 2-0
- 12 de septiembreZero TenacityV 2-0
Plantillas
Team Yandex
- AMMAR_THE_F
- CHIRA_JUNIOR
- Maladych
- Saksa
- 医者watson`
Natus Vincere
- daze
- gotthejuice
- Niku
- pma
- Riddys
Enfrentamientos directos
No hay enfrentamientos previos registrados.

¿Crees que sabes quién gana?
Elige en 10 segundos. Gratis, sin apuestas con dinero real.